Von Hippel-Lindau disease: Difference between revisions
Jump to navigation
Jump to search
(Created page with "TODO") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Associations with von Hippel-Lindau disease = | |||
<table class="wikitable" width="100%"> | |||
<tr id="yui_3_17_2_1_1709596495879_122"> | |||
<th colspan="2" id="yui_3_17_2_1_1709596495879_121">Common Lesions</th> | |||
<th>Frequency in VHL</th> | |||
</tr> | |||
<tr> | |||
<td rowspan="4">[[Hemangioblastoma|Hemangioblastomas]]</td> | |||
<td>Cerebellum (solid or cystic)</td> | |||
<td>80%</td> | |||
</tr> | |||
<tr> | |||
<td>Retina</td> | |||
<td>41–59%</td> | |||
</tr> | |||
<tr> | |||
<td>Brainstem</td> | |||
<td>10–25%</td> | |||
</tr> | |||
<tr> | |||
<td>Spinal cord</td> | |||
<td>10–50%</td> | |||
</tr> | |||
<tr> | |||
<td colspan="2">Pancreatic tumors or cysts</td> | |||
<td>22–80%</td> | |||
</tr> | |||
<tr> | |||
<td colspan="2">Renal clear cell carcinoma & cysts</td> | |||
<td>14–60%</td> | |||
</tr> | |||
<tr> | |||
<td colspan="2">Polycythemia</td> | |||
<td>9–20% of intracranial hemangioblastomas</td> | |||
</tr> | |||
<tr> | |||
<td colspan="3">Rare Lesions (pertinent to nervous system)</td> | |||
</tr> | |||
<tr> | |||
<td colspan="2">Supratentorial hemangioblastoma</td> | |||
<td>3–6%</td> | |||
</tr> | |||
<tr> | |||
<td colspan="2">Cystadenomas of the broad ligament</td> | |||
<td>10% of females</td> | |||
</tr> | |||
<tr> | |||
<td colspan="2">Papillary cystadenomas of the epididymis</td> | |||
<td>25–60% of males</td> | |||
</tr> | |||
<tr> | |||
<td colspan="2">Endolymphatic sac tumors</td> | |||
<td>10–15%</td> | |||
</tr> | |||
<tr> | |||
<td colspan="2">Adrenal medullary pheochromocytoma (tends to be bilateral)</td> | |||
<td>7–24%</td> | |||
</tr> | |||
</table> | |||
[[Category:Neuro-Oncology]] | |||
[[Category:Genetic Syndromes of Brain Tumors]] |
Latest revision as of 01:58, 5 March 2024
Associations with von Hippel-Lindau disease
Common Lesions | Frequency in VHL | |
---|---|---|
Hemangioblastomas | Cerebellum (solid or cystic) | 80% |
Retina | 41–59% | |
Brainstem | 10–25% | |
Spinal cord | 10–50% | |
Pancreatic tumors or cysts | 22–80% | |
Renal clear cell carcinoma & cysts | 14–60% | |
Polycythemia | 9–20% of intracranial hemangioblastomas | |
Rare Lesions (pertinent to nervous system) | ||
Supratentorial hemangioblastoma | 3–6% | |
Cystadenomas of the broad ligament | 10% of females | |
Papillary cystadenomas of the epididymis | 25–60% of males | |
Endolymphatic sac tumors | 10–15% | |
Adrenal medullary pheochromocytoma (tends to be bilateral) | 7–24% |