Schwannoma: Difference between revisions
Jump to navigation
Jump to search
(Created page with "TODO Category:Neuro-Oncology") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
= Histopathology = | |||
[[File:Schwannoma - histopathology.jpg|thumb|502x502px]] | |||
* Showing whorls of densely cellular <mark>(Antoni A)</mark> and loosely cellular <mark>(Antoni B)</mark> areas with characteristic nuclear palisading <mark>(Verocay bodies)</mark>. | |||
= Immunohistochemical staining = | |||
* Anti-Leu 7 is ⊕ | |||
[[Category:Neuro-Oncology]] | [[Category:Neuro-Oncology]] |
Latest revision as of 02:50, 5 March 2024
Histopathology
- Showing whorls of densely cellular (Antoni A) and loosely cellular (Antoni B) areas with characteristic nuclear palisading (Verocay bodies).
Immunohistochemical staining
- Anti-Leu 7 is ⊕