Posterior Cerebral Artery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{NoteBox|secondary}}<strong>Related pages</strong> | {{NoteBox|secondary}}<strong>Related pages</strong> | ||
* [[Fetal PCA]] | * [[Fetal PCA]] | ||
{{NoteBoxEnd}} | {{NoteBoxEnd}} | ||
<br clear="all"> | |||
= Vascular territory = | = Vascular territory = | ||
* Parietooccipital sulcus (medial) and inferior temporal sulcus (lateral) | * Parietooccipital sulcus (medial) and inferior temporal sulcus (lateral) | ||
= Anatomical segments = | = Anatomical segments = | ||
[[File:PCA Segments.png|thumb]] | |||
* P1: PCA from the origin to [[Posterior Communicating Artery|posterior communicating artery]] (AKA mesencephalic, precommunicating, circular, peduncular, basilar...). The long and short circumflex and thalamoperforating arteries arise from P1 | * P1: PCA from the origin to [[Posterior Communicating Artery|posterior communicating artery]] (AKA mesencephalic, precommunicating, circular, peduncular, basilar...). The long and short circumflex and thalamoperforating arteries arise from P1 | ||
* P2: PCA from origin of [[PComA]] to the origin of inferior temporal arteries (AKA ambient, post-communicating, perimesencephalic), P2 traverses the ambient cistern, hippocampal, anterior temporal, peduncular perforating, and medial posterior [[choroidal arteries]] arise from P2 | * P2: PCA from origin of [[PComA]] to the origin of inferior temporal arteries (AKA ambient, post-communicating, perimesencephalic), P2 traverses the ambient cistern, hippocampal, anterior temporal, peduncular perforating, and medial posterior [[choroidal arteries]] arise from P2 | ||
Line 19: | Line 19: | ||
|- | |- | ||
| style="vertical-align: top;" | P1 | | style="vertical-align: top;" | P1 | ||
| style="vertical-align: top;" | Arises from the basilar bifurcation and extends through the interpeduncular cistern to the junction with the posterior communicating artery | | style="vertical-align: top;" | Arises from the basilar bifurcation and extends through the interpeduncular cistern to the junction with the [[Posterior Communicating Artery|posterior communicating artery]] | ||
|- | |- | ||
| style="vertical-align: top;" | P2A (anterior) | | style="vertical-align: top;" | P2A (anterior) | ||
Line 34: | Line 34: | ||
|} | |} | ||
[[File:Posterior cerebral artery.jpg|thumb]] | |||
= Branches of PCA = | |||
== P1 segment == | == P1 segment == | ||
<table class="wikitable" width="100%"> | <table class="wikitable" width="100%"> | ||
Line 122: | Line 124: | ||
</table> | </table> | ||
[[index.php?title=Category:Neuroanatomy]] | |||
[[index.php?title=Category:Vascular anatomy]] | |||
[[Category:Neuroanatomy]] | |||
[[Category:Vascular anatomy]] |
Latest revision as of 05:33, 3 August 2024
Related pages
Vascular territory
- Parietooccipital sulcus (medial) and inferior temporal sulcus (lateral)
Anatomical segments
- P1: PCA from the origin to posterior communicating artery (AKA mesencephalic, precommunicating, circular, peduncular, basilar...). The long and short circumflex and thalamoperforating arteries arise from P1
- P2: PCA from origin of PComA to the origin of inferior temporal arteries (AKA ambient, post-communicating, perimesencephalic), P2 traverses the ambient cistern, hippocampal, anterior temporal, peduncular perforating, and medial posterior choroidal arteries arise from P2
- P3: PCA from the origin of the inferior temporal branches to the origin of the terminal branches (AKA quadrigeminal segment). P3 traverses the quadrigeminal cistern
- P4: segment after the origin of the parieto-occipital and calcarine arteries, includes the cortical branches of the PCA
Segment | Description |
---|---|
P1 | Arises from the basilar bifurcation and extends through the interpeduncular cistern to the junction with the posterior communicating artery |
P2A (anterior) | Runs in the crural cistern, extending from the PComA to the lateral mesencephalic sulcus where it becomes the P2P (posterior) segment |
P2P (posterior) | Runs in the ambient cistern, lateral to the midbrain |
P3 | Runs in the quadrigeminal cistern, separated from the P2P segment by the tectal plate |
P4 | Begins at the calcarine sulcus |
Branches of PCA
P1 segment
P1 Segment | Feature |
---|---|
Posterior thalamoperforator arteries |
|
Medial posterior choroidal arteries |
|
Meningeal branches | Supply: tentorium and the falx |
P2 segment
P2 Segment | Feature |
---|---|
Lateral posterior choroidal artery |
|
Thalamogeniculate arteries | Medial geniculate body, lateral geniculate body, pulvinar, superior colliculus, and crus cerebri |
Cortical branches |
|
P3 segment
P3 Segment | Feature |
---|---|
Posterior temporal artery |
|
Internal occipital artery | |
Parietooccipital artery |
|
Calcarine artery |
|
Posterior pericallosal artery |
|
index.php?title=Category:Neuroanatomy index.php?title=Category:Vascular anatomy