Posterior Cerebral Artery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
= Anatomical segments = | = Anatomical segments = | ||
[[File:PCA Segments.png|thumb]] | |||
* P1: PCA from the origin to [[Posterior Communicating Artery|posterior communicating artery]] (AKA mesencephalic, precommunicating, circular, peduncular, basilar...). The long and short circumflex and thalamoperforating arteries arise from P1 | * P1: PCA from the origin to [[Posterior Communicating Artery|posterior communicating artery]] (AKA mesencephalic, precommunicating, circular, peduncular, basilar...). The long and short circumflex and thalamoperforating arteries arise from P1 | ||
* P2: PCA from origin of [[PComA]] to the origin of inferior temporal arteries (AKA ambient, post-communicating, perimesencephalic), P2 traverses the ambient cistern, hippocampal, anterior temporal, peduncular perforating, and medial posterior [[choroidal arteries]] arise from P2 | * P2: PCA from origin of [[PComA]] to the origin of inferior temporal arteries (AKA ambient, post-communicating, perimesencephalic), P2 traverses the ambient cistern, hippocampal, anterior temporal, peduncular perforating, and medial posterior [[choroidal arteries]] arise from P2 | ||
| Line 33: | Line 34: | ||
|} | |} | ||
[[File:Posterior cerebral artery.jpg|thumb]] | |||
= Branches of PCA = | = Branches of PCA = | ||
== P1 segment == | == P1 segment == | ||
| Line 121: | Line 123: | ||
</tr> | </tr> | ||
</table> | </table> | ||
[[Category:Neuroanatomy]] | [[Category:Neuroanatomy]] | ||
[[Category:Vascular anatomy]] | [[Category:Vascular anatomy]] | ||
Latest revision as of 22:53, 27 July 2025
Related pages
Vascular territory
- Parietooccipital sulcus (medial) and inferior temporal sulcus (lateral)
Anatomical segments

- P1: PCA from the origin to posterior communicating artery (AKA mesencephalic, precommunicating, circular, peduncular, basilar...). The long and short circumflex and thalamoperforating arteries arise from P1
- P2: PCA from origin of PComA to the origin of inferior temporal arteries (AKA ambient, post-communicating, perimesencephalic), P2 traverses the ambient cistern, hippocampal, anterior temporal, peduncular perforating, and medial posterior choroidal arteries arise from P2
- P3: PCA from the origin of the inferior temporal branches to the origin of the terminal branches (AKA quadrigeminal segment). P3 traverses the quadrigeminal cistern
- P4: segment after the origin of the parieto-occipital and calcarine arteries, includes the cortical branches of the PCA
| Segment | Description |
|---|---|
| P1 | Arises from the basilar bifurcation and extends through the interpeduncular cistern to the junction with the posterior communicating artery |
| P2A (anterior) | Runs in the crural cistern, extending from the PComA to the lateral mesencephalic sulcus where it becomes the P2P (posterior) segment |
| P2P (posterior) | Runs in the ambient cistern, lateral to the midbrain |
| P3 | Runs in the quadrigeminal cistern, separated from the P2P segment by the tectal plate |
| P4 | Begins at the calcarine sulcus |

Branches of PCA
P1 segment
| P1 Segment | Feature |
|---|---|
| Posterior thalamoperforator arteries |
|
| Medial posterior choroidal arteries |
|
| Meningeal branches | Supply: tentorium and the falx |
P2 segment
| P2 Segment | Feature |
|---|---|
| Lateral posterior choroidal artery |
|
| Thalamogeniculate arteries | Medial geniculate body, lateral geniculate body, pulvinar, superior colliculus, and crus cerebri |
| Cortical branches |
|
P3 segment
| P3 Segment | Feature |
|---|---|
| Posterior temporal artery |
|
| Internal occipital artery | |
| Parietooccipital artery |
|
| Calcarine artery |
|
| Posterior pericallosal artery |
|