Craniosynostosis: Difference between revisions
Jump to navigation
Jump to search
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Types of craniosynostosis = | = Types of craniosynostosis = | ||
== Nonsyndromic Craniosynostosis == | == Nonsyndromic Craniosynostosis == | ||
[[File:Classification of single suture craniosynostosis.jpg|thumb|'''Classification of single suture craniosynostosis''']] | |||
<loggedinsection> | <loggedinsection> | ||
=== Youmans Video - Video 219 1 Nonsyndromic Craniosynostosis === | === Youmans Video - Video 219 1 Nonsyndromic Craniosynostosis === | ||
Line 25: | Line 25: | ||
</loggedinsection> | </loggedinsection> | ||
=== Single suture craniosynostosis === | === Single suture craniosynostosis === | ||
* MC suture: sagittal > unilateral coronal > bilateral coronal > metopic > lambdoid | |||
==== Pathology ==== | ==== Pathology ==== | ||
* Bone growth primarily perpendicular to & occurring at suture lines; premature fusion → abnormal growth | * Bone growth primarily perpendicular to & occurring at suture lines; premature fusion → abnormal growth | ||
<br clear="all"/> | |||
= | |||
== Syndromic craniosynostosis == | == Syndromic craniosynostosis == | ||
=== Selected craniofacial dysmorphic syndromes === | === Selected craniofacial dysmorphic syndromes === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 49: | Line 45: | ||
|HCP rare | |HCP rare | ||
|- | |- | ||
|Apert Syndrome (acrocephalosyndactyly) <html><span style="background-color:#fff2cc;">(MC)</span></html> | |[[Apert Syndrome]] (acrocephalosyndactyly) <html><span style="background-color:#fff2cc;">(MC)</span></html> | ||
|Yes (95%) | |Yes (95%) | ||
|FGFR2 (AD) | |FGFR2 (AD) | ||
Line 61: | Line 57: | ||
|isolated, or with Apert's or thanatophoric dwarfism | |isolated, or with Apert's or thanatophoric dwarfism | ||
|} | |} | ||
<loggedinsection> | |||
=== Youmans Video - Video 220-1 Syndromic Craniosynostosis === | === Youmans Video - Video 220-1 Syndromic Craniosynostosis === | ||
<html> | <html> | ||
<div class="card d-flex | <div class="card d-flex"> | ||
<div class="card-body" ><video controls="" id="player" style="width: 60%;" poster="https://www.fmichael1.com/moodle/local/VOD_gal/media/youmans8e/VOLUME_2/SECTION_8_Pediatrics/PART_3_Craniosynostosis/Video_220-1_Syndromic_Craniosynostosis.jpg"> | |||
<div class="card-body" | <source src="https://www.fmichael1.com/moodle/local/VOD_gal/media/youmans8e/VOLUME_2/SECTION_8_Pediatrics/PART_3_Craniosynostosis/Video_220-1_Syndromic_Craniosynostosis.mp4" type="video/mp4" /> | ||
<source src="https://www.fmichael1.com/moodle/local/VOD_gal/media/youmans8e/VOLUME_2/SECTION_8_Pediatrics/PART_3_Craniosynostosis/ | <track default="" kind="captions" label="English" src="https://www.fmichael1.com/moodle/local/VOD_gal/media/youmans8e/VOLUME_2/SECTION_8_Pediatrics/PART_3_Craniosynostosis/Video_220-1_Syndromic_Craniosynostosis.vtt" srclang="en" /> | ||
<track default="" kind="captions" label="English" src="https://www.fmichael1.com/moodle/local/VOD_gal/media/youmans8e/VOLUME_2/SECTION_8_Pediatrics/PART_3_Craniosynostosis/ | </video> | ||
</video | |||
<script> | <script> | ||
const player = new Plyr('#player', { | const player = new Plyr('#player', { | ||
Line 84: | Line 78: | ||
</div> | </div> | ||
</div> | </div> | ||
</html> | </html> | ||
</loggedinsection> | |||
[[Category:Pediatric Neurosurgery]] | [[Category:Pediatric Neurosurgery]] | ||
[[Category:Cranial Development Abnormalities]] | [[Category:Cranial Development Abnormalities]] |
Latest revision as of 14:51, 3 February 2024
Types of craniosynostosis
Nonsyndromic Craniosynostosis
Single suture craniosynostosis
- MC suture: sagittal > unilateral coronal > bilateral coronal > metopic > lambdoid
Pathology
- Bone growth primarily perpendicular to & occurring at suture lines; premature fusion → abnormal growth
Syndromic craniosynostosis
Selected craniofacial dysmorphic syndromes
Syndrome | Sporadic | Inherited | Craniofacial findings | Associated findings |
---|---|---|---|---|
Crouzon Syndrome (craniofacial dysostosis) | Yes (25%) | FGFR2 (AD) | Craniosynostosis of coronal & basal skull sutures, maxillary hypoplasia, shallow orbits, proptosis | HCP rare |
Apert Syndrome (acrocephalosyndactyly) (MC) | Yes (95%) | FGFR2 (AD) | same as Crouzon | Syndactyly of digits 2, 3, 4; shortened UE, HCP common |
Kleeblattschädel Syndrome | Yes | AD | Craniosynostosis /w trilobular skull | isolated, or with Apert's or thanatophoric dwarfism |