Chiari Malformations: Difference between revisions
Jump to navigation
Jump to search
(Created page with "= Characteristics of Chiari Malformations = {| class="wikitable" !Chiari Type !Features |- |0 | * Syrinx w/o tonsillar herniation |- |I (MC) | * Tonsillar herniation >5 mm ''(basion-opisthion line)'' * HCP & brain anomalies are uncommon * Syrinx common |- |I.5 | * Tonsillar herniation w/o syrinx |- |II | * vermis, brainstem & 4th vent. herniation * assoc. w/ MMC & multiple brain anomalies * syrinx & HCP very common |- |III | * Cervical/occipital encephalocele |- |IV | *...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Characteristics of Chiari Malformations = | = Characteristics of Chiari Malformations = | ||
{| class="wikitable" | {| class="wikitable" style=width:100% | ||
!Chiari Type | !Chiari Type | ||
!Features | !Features | ||
Line 6: | Line 6: | ||
|0 | |0 | ||
| | | | ||
* Syrinx w/o tonsillar herniation | * <span style="background-color:#fff2cc;">Syrinx w/o tonsillar herniation</span> | ||
|- | |- | ||
|I (MC) | |I <span style="background-color:#fff2cc;">(MC)</span> | ||
| | | | ||
* Tonsillar herniation >5 mm ''(basion-opisthion line)'' | * Tonsillar herniation >5 mm ''(basion-opisthion line)'' | ||
* HCP & brain anomalies are uncommon | * <span style="background-color:#fff2cc;">HCP & brain anomalies are uncommon</span> | ||
* Syrinx common | * Syrinx common | ||
|- | |- | ||
|I.5 | |I.5 | ||
| | | | ||
* Tonsillar herniation w/o syrinx | * <span style="background-color:#fff2cc;">Tonsillar herniation w/o syrinx</span> | ||
|- | |- | ||
|II | |II | ||
Line 22: | Line 22: | ||
* vermis, [[brainstem]] & 4th vent. herniation | * vermis, [[brainstem]] & 4th vent. herniation | ||
* assoc. w/ MMC & multiple brain anomalies | * assoc. w/ MMC & multiple brain anomalies | ||
* syrinx & HCP very common | * syrinx & <span style="background-color:#fff2cc;">HCP very common</span> | ||
|- | |- | ||
|III | |III |
Latest revision as of 15:02, 3 February 2024
Characteristics of Chiari Malformations
Chiari Type | Features |
---|---|
0 |
|
I (MC) |
|
I.5 |
|
II |
|
III |
|
IV |
|