Cerebral Vascular Malformations: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{NoteBox|secondary}}<strong>Related pages</strong> * Arteriovenous Malformations * Dural arteriovenous fistula (DAVF) * Carotid-Cavernous Fistula * Vein of Galen malformations{{NoteBoxEnd}}") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
* [[Carotid-Cavernous Fistula]] | * [[Carotid-Cavernous Fistula]] | ||
* [[Vein of Galen malformations]]{{NoteBoxEnd}} | * [[Vein of Galen malformations]]{{NoteBoxEnd}} | ||
{{NoteBox|secondary}} | |||
= Classification of Vascular Malformations of the Brain = | |||
'''PROLIFERATING VASCULAR TUMOR''' | |||
* Hemangioma | |||
'''NONPROLIFERATING VASCULAR MALFORMATIONS (OR ANOMALIES)''' | |||
* Capillary malformation (telangiectasias) | |||
* Venous malformation | |||
* Cavernous malformation | |||
* Arterial malformation (no arteriovenous shunting) | |||
** Congenital angiodysplasias | |||
** Intracranial aneurysms | |||
* Arteriovenous shunting malformations | |||
** Classical cerebral [[AVM]] | |||
** Pial AVF | |||
** [[Carotid-cavernous fistula]] | |||
** [[Dural AVF]] | |||
** Galenic AVM | |||
* Mixed malformations | |||
** Venous-cavernous | |||
** AVM-venous | |||
** Cavernous-AVM | |||
* Syndromic central nervous system malformations | |||
{{NoteBoxEnd}} | |||
[[Category:Vascular Pathology]] |
Latest revision as of 00:32, 3 March 2024
Related pages
Classification of Vascular Malformations of the Brain
PROLIFERATING VASCULAR TUMOR
- Hemangioma
NONPROLIFERATING VASCULAR MALFORMATIONS (OR ANOMALIES)
- Capillary malformation (telangiectasias)
- Venous malformation
- Cavernous malformation
- Arterial malformation (no arteriovenous shunting)
- Congenital angiodysplasias
- Intracranial aneurysms
- Arteriovenous shunting malformations
- Classical cerebral AVM
- Pial AVF
- Carotid-cavernous fistula
- Dural AVF
- Galenic AVM
- Mixed malformations
- Venous-cavernous
- AVM-venous
- Cavernous-AVM
- Syndromic central nervous system malformations