ASA classification: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<table class="wikitable" width="100%"> <tr> <th>ASA Description</th> <th>% Mortality < 48 hrs</th> <th>% Mortality < 7 days</th> </tr> <tr> <td>I: Normally healthy patient</td> <td>0.08%</td> <td>0.06%</td> </tr> <tr> <td>II: Mild systemic disease; no functional limitation</td>...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<table class="wikitable" width="100% | <table class="wikitable" width="100%><tr> | ||
<th>ASA Description</th> | <th>ASA Description</th> | ||
<th>% Mortality < 48 hrs</th> | <th>% Mortality < 48 hrs</th> | ||
Line 37: | Line 35: | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | |||
<td colspan="3"><i>NB! "e" appended for emergency operation → triple mortality that for elective</i></td> | |||
</tr> | |||
</table> | </table> | ||
[[File:ASA classification.jpg|thumb]] | |||
[[Category:Neuro-ICU]] | [[Category:Neuro-ICU]] |
Latest revision as of 01:39, 5 March 2024
ASA Description | % Mortality < 48 hrs | % Mortality < 7 days |
---|---|---|
I: Normally healthy patient | 0.08% | 0.06% |
II: Mild systemic disease; no functional limitation | 0.27% | 0.4% |
III: Severe systemic disease (SSD); definite functional limitation | 1.8% | 4.3% |
IV: SSD that is a constant threat to life | 7.8% | 23.4% |
V: Moribund, expected to die in 24 hrs with or without surgery | 9.4% | 50.7% |
VI: organ donor | ||
NB! "e" appended for emergency operation → triple mortality that for elective |