Cranial Foramina: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (The LinkTitles extension automatically added links to existing pages (https://github.com/bovender/LinkTitles).) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
<td width="284"> | <td width="284"> | ||
<ul> | <ul> | ||
<li>Olfactory nerve <em>(CN I)</em></li> | <li>[[Olfactory Nerve|Olfactory nerve]] <em>(CN I)</em></li> | ||
<li>Anterior ethmoidal nerves</li> | <li>Anterior ethmoidal nerves</li> | ||
</ul> | </ul> | ||
Line 35: | Line 35: | ||
<li>Superior ophthalmic vein</li> | <li>Superior ophthalmic vein</li> | ||
<li>Trochlear nerve <em>(CN IV)</em></li> | <li>Trochlear nerve <em>(CN IV)</em></li> | ||
<li>Superior division of the oculomotor nerve <em>(CN III)</em></li> | <li>Superior division of the [[Oculomotor Nerve|oculomotor nerve]] <em>(CN III)</em></li> | ||
<li>Nasociliary nerve- branch of ophthalmic nerve <em>(CN V<sub>1</sub>) </em></li> | <li>Nasociliary nerve- branch of ophthalmic nerve <em>(CN V<sub>1</sub>) </em></li> | ||
<li>Inferior division of the oculomotor nerve <em>(CN III)</em></li> | <li>Inferior division of the oculomotor nerve <em>(CN III)</em></li> | ||
Line 78: | Line 78: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width="123"><strong>Internal acoustic meatus</strong></td> | <td width="123"><strong>[[Internal acoustic meatus]]</strong></td> | ||
<td width="284"> | <td width="284"> | ||
<ul> | <ul> | ||
<li>Facial nerve | <li>[[Facial Nerve|Facial nerve]] <em style="font-size: 14px; font-family: inherit;">(CN VII)</em></li> | ||
<li>Vestibulocochlear nerve <em>(CN VIII)</em></li> | <li>Vestibulocochlear nerve <em>(CN VIII)</em></li> | ||
<li>Vestibular ganglion</li> | <li>Vestibular ganglion</li> | ||
Line 91: | Line 91: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width="123"><strong>Jugular foramen</strong></td> | <td width="123"><strong>[[Jugular foramen]]</strong></td> | ||
<td width="284"> | <td width="284"> | ||
<ul> | <ul> | ||
Line 106: | Line 106: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width="123"><strong>Hypoglossal canal</strong></td> | <td width="123"><strong>[[Hypoglossal canal]]</strong></td> | ||
<td width="284"> | <td width="284"> | ||
<ul> | <ul> | ||
Line 129: | Line 129: | ||
<td width="100">Occipital bone</td> | <td width="100">Occipital bone</td> | ||
</tr></table> | </tr></table> | ||
[[Category:Neuroanatomy]] | [[Category:Neuroanatomy]] | ||
[[Category:Skull Base]] | [[Category:Skull Base]] |
Latest revision as of 22:00, 3 March 2024
Foramen | Structures Conducted | Cranial Fossa | Cranial Bone |
---|---|---|---|
Cribriform foramina in cribriform plate |
|
Anterior cranial fossa | Ethmoid bone |
Optic canal |
|
Middle cranial fossa | Sphenoid bone |
Superior orbital fissure |
|
Middle cranial fossa | Sphenoid bone |
Foramen rotundum |
|
Middle cranial fossa | Sphenoid bone |
Foramen ovale |
|
Middle cranial fossa | Sphenoid bone |
Foramen spinosum |
|
Middle cranial fossa | Sphenoid bone |
Internal acoustic meatus |
|
Middle cranial fossa | Petrous part of temporal bone |
Jugular foramen |
|
Posterior cranial fossa | Anterior aspect: Petrous portion of the temporal
Posterior aspect: Occipital bone |
Hypoglossal canal |
|
Posterior cranial fossa | Occipital bone |
Foramen magnum |
|
Posterior cranial fossa | Occipital bone |