Genetic Syndromes of Brain Tumors: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<table> <tr> <th>Syndrome</th> <th>Affected Gene</th> <th>Mode of Inheritance</th> <th>Increased Risk for:</th> <th>Associated Nervous</th> <th>Glioma</th> <th>Medulloblastoma</th> <th>Meningioma</th> <th>Other System Neoplasms</th> <th>Extra–Nervous System Manifestations</th> </tr> <tr> <td>Neurofibromatosis type 1</td> <td>NF1</td> <td>AD</td> <td>X</td> <td>X</td>...") |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<table | <table class="wikitable" style="font-size:12px"> | ||
<tr> | |||
<th rowspan="2" style="width: 18%;">Syndrome</th> | |||
<th rowspan="2">Affected Gene</th> | |||
<th rowspan="2">Mode of Inheritance</th> | |||
<th colspan="4">Increased Risk for:</th> | |||
<th rowspan="2">Other System Neoplasms</th> | |||
<th rowspan="2" style="width: 20%;">Extra–Nervous System Manifestations</th> | |||
</tr> | |||
<tr> | |||
<th>Glioma</th> | |||
<th>Medulloblastoma</th> | |||
<th>Meningioma</th> | |||
<th>Other</th> | |||
</tr> | |||
<tr> | |||
<td>Neurofibromatosis type 1</td> | |||
<td>NF1</td> | |||
<td>AD</td> | |||
<td>X</td> | |||
<td></td> | |||
<td></td> | |||
<td>X</td> | |||
<td>Optic pathway glioma, pilocytic astrocytoma, [[meningioma]], benign and malignant peripheral nerve sheath tumors</td> | |||
<td>Café au lait macules, intertriginous freckling, bony dysplasia, iris hamartomas, breast cancer, pheochromocytoma, moyamoya disease, cognitive delay</td> | |||
</tr> | |||
<tr> | |||
<td>Neurofibromatosis type 2</td> | |||
<td>NF2</td> | |||
<td>AD</td> | |||
<td>X</td> | |||
<td></td> | |||
<td>X</td> | |||
<td>X</td> | |||
<td>[[Meningioma]], vestibular schwannoma, ependymoma, [[astrocytoma]]</td> | |||
<td>Juvenile posterior subcapsular cataracts</td> | |||
</tr> | |||
<tr> | |||
<td>Familial schwannomatosis</td> | |||
<td>SMARCB1/INI1, LZTR1</td> | |||
<td>AD</td> | |||
<td></td> | |||
<td></td> | |||
<td>X</td> | |||
<td>X</td> | |||
<td>Schwannoma, [[meningioma]]</td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td>Tuberous sclerosis</td> | |||
<td>TSC1, TSC2</td> | |||
<td>AD</td> | |||
<td>X</td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td>Ependymoma, subependymal giant cell astrocytoma, retinal astrocytoma</td> | |||
<td>Renal angiomyolipoma, myocardial rhabdomyoma, renal carcinoma, renal cysts, facial angiofibroma, gingival fibroma</td> | |||
</tr> | |||
<tr> | |||
<td>[[Von Hippel-Lindau disease]]</td> | |||
<td>VHL</td> | |||
<td>AD</td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td>X</td> | |||
<td>[[Hemangioblastoma|Cerebellar hemangioblastoma, spinal cord hemangioblastoma]]</td> | |||
<td>Pulmonary, renal, liver hemangioma, pancreatic and renal hemangioblastoma, bilateral papillary cystadenoma of the epididymis, renal cell carcinoma, hypernephroma, paraganglioma, pheochromocytoma, pancreatic cancer, adenocarcinoma of ampulla of Vater</td> | |||
</tr> | |||
<tr> | |||
<td>Li-Fraumeni syndrome</td> | |||
<td>TP53</td> | |||
<td>AD</td> | |||
<td>X</td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td>[[Astrocytoma]], glioblastoma</td> | |||
<td>Rhabdomyosarcoma, soft tissue sarcoma, osteosarcoma, breast cancer, leukemia, melanoma, adrenocortical carcinoma, lymphocytic or histiocytic lymphoma, lung adenocarcinoma, gonadal germ cell tumors, prostate and pancreatic carcinoma</td> | |||
</tr> | |||
<tr> | |||
<td>Cowden disease</td> | |||
<td>PTEN</td> | |||
<td>AD</td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td>X</td> | |||
<td>Dysplastic gangliocytoma of the cerebellum (Lhermitte-Duclos disease)</td> | |||
<td>Facial trichilemmomas, cutaneous neoplasms, intestinal hamartomas, risk for breast cancer, thyroid adenomas/carcinomas</td> | |||
</tr> | |||
<tr> | |||
<td>Gorlin syndrome</td> | |||
<td>PTCH, PTCH1</td> | |||
<td>AD</td> | |||
<td></td> | |||
<td>X</td> | |||
<td></td> | |||
<td></td> | |||
<td>Cerebellar medulloblastoma</td> | |||
<td>Basal cell nevi, basal cell carcinoma, cardiac fibroma, odontogenic keratocyst or polyostotic bone cyst, palmar or plantar pits, ectopic calcification, ovarian fibromas, ovarian carcinoma</td> | |||
</tr> | |||
<tr> | |||
<td>Turcot syndrome</td> | |||
<td>hMSH2, hMLH1, hPMS2, APC</td> | |||
<td>AD</td> | |||
<td>X</td> | |||
<td>X</td> | |||
<td></td> | |||
<td></td> | |||
<td>[[Medulloblastoma]], glioblastoma, [[astrocytoma]], ependymoma</td> | |||
<td>Familial adenomatous polyposis (medulloblastoma), hereditary nonpolyposis colon cancer (glioblastoma), basal cell carcinoma, gastric carcinoma</td> | |||
</tr> | |||
<tr> | |||
<td>Carney complex</td> | |||
<td>PRKAR1A</td> | |||
<td>AD</td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td>X</td> | |||
<td>Pituitary adenomas, psammomatous melanotic schwannoma</td> | |||
<td>Eyelid and atrial myxoma, myxoid subcutaneous tumors, testicular Sertoli cell tumor, pituitary adenoma, pheochromocytoma, mammary ductal fibroadenoma</td> | |||
</tr> | |||
<tr> | |||
<td>Rhabdoid tumor predisposition syndrome</td> | |||
<td>SMARCB1/INI1</td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td>X</td> | |||
<td>Malignant rhabdoid tumors (i.e., AT/RT)</td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td>Melanoma-astrocytoma syndrome</td> | |||
<td>CMM1, CMM2 or CDKN2A, CDK4</td> | |||
<td>AR</td> | |||
<td>X</td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td>Cerebral astrocytoma and other CNS tumors</td> | |||
<td>Early-age melanoma, dysplastic nevi</td> | |||
</tr> | |||
<tr> | |||
<td>Ataxia-telangiectasia</td> | |||
<td>ATM</td> | |||
<td>AR</td> | |||
<td>X</td> | |||
<td>X</td> | |||
<td></td> | |||
<td></td> | |||
<td>Glioma, medulloblastoma</td> | |||
<td>Cerebellar ataxia, choreoathetosis, spinal muscular atrophy, cutaneous and conjunctival telangiectasias, variable immunodeficiency, risk for lymphoma, gastric cancer, and breast cancer</td> | |||
</tr> | |||
<tr> | |||
<td>Multiple endocrine neoplasia</td> | |||
<td>MEN1</td> | |||
<td>AD</td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td>X</td> | |||
<td>Pituitary adenomas</td> | |||
<td>Pancreatic islet cell adenomas, parathyroid hyperplasia or adenomas</td> | |||
</tr> | |||
<tr> | |||
<td>Retinoblastoma</td> | |||
<td>RB1</td> | |||
<td>AD</td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
<td>X</td> | |||
<td>Pineoblastoma (trilateral retinoblastoma)</td> | |||
<td>Retinoblastoma, osteosarcoma, other malignant cancers</td> | |||
</tr> | |||
</table> | </table> | ||
[[Category:Neuro-Oncology]] |
Latest revision as of 21:05, 3 March 2024
Syndrome | Affected Gene | Mode of Inheritance | Increased Risk for: | Other System Neoplasms | Extra–Nervous System Manifestations | |||
---|---|---|---|---|---|---|---|---|
Glioma | Medulloblastoma | Meningioma | Other | |||||
Neurofibromatosis type 1 | NF1 | AD | X | X | Optic pathway glioma, pilocytic astrocytoma, meningioma, benign and malignant peripheral nerve sheath tumors | Café au lait macules, intertriginous freckling, bony dysplasia, iris hamartomas, breast cancer, pheochromocytoma, moyamoya disease, cognitive delay | ||
Neurofibromatosis type 2 | NF2 | AD | X | X | X | Meningioma, vestibular schwannoma, ependymoma, astrocytoma | Juvenile posterior subcapsular cataracts | |
Familial schwannomatosis | SMARCB1/INI1, LZTR1 | AD | X | X | Schwannoma, meningioma | |||
Tuberous sclerosis | TSC1, TSC2 | AD | X | Ependymoma, subependymal giant cell astrocytoma, retinal astrocytoma | Renal angiomyolipoma, myocardial rhabdomyoma, renal carcinoma, renal cysts, facial angiofibroma, gingival fibroma | |||
Von Hippel-Lindau disease | VHL | AD | X | Cerebellar hemangioblastoma, spinal cord hemangioblastoma | Pulmonary, renal, liver hemangioma, pancreatic and renal hemangioblastoma, bilateral papillary cystadenoma of the epididymis, renal cell carcinoma, hypernephroma, paraganglioma, pheochromocytoma, pancreatic cancer, adenocarcinoma of ampulla of Vater | |||
Li-Fraumeni syndrome | TP53 | AD | X | Astrocytoma, glioblastoma | Rhabdomyosarcoma, soft tissue sarcoma, osteosarcoma, breast cancer, leukemia, melanoma, adrenocortical carcinoma, lymphocytic or histiocytic lymphoma, lung adenocarcinoma, gonadal germ cell tumors, prostate and pancreatic carcinoma | |||
Cowden disease | PTEN | AD | X | Dysplastic gangliocytoma of the cerebellum (Lhermitte-Duclos disease) | Facial trichilemmomas, cutaneous neoplasms, intestinal hamartomas, risk for breast cancer, thyroid adenomas/carcinomas | |||
Gorlin syndrome | PTCH, PTCH1 | AD | X | Cerebellar medulloblastoma | Basal cell nevi, basal cell carcinoma, cardiac fibroma, odontogenic keratocyst or polyostotic bone cyst, palmar or plantar pits, ectopic calcification, ovarian fibromas, ovarian carcinoma | |||
Turcot syndrome | hMSH2, hMLH1, hPMS2, APC | AD | X | X | Medulloblastoma, glioblastoma, astrocytoma, ependymoma | Familial adenomatous polyposis (medulloblastoma), hereditary nonpolyposis colon cancer (glioblastoma), basal cell carcinoma, gastric carcinoma | ||
Carney complex | PRKAR1A | AD | X | Pituitary adenomas, psammomatous melanotic schwannoma | Eyelid and atrial myxoma, myxoid subcutaneous tumors, testicular Sertoli cell tumor, pituitary adenoma, pheochromocytoma, mammary ductal fibroadenoma | |||
Rhabdoid tumor predisposition syndrome | SMARCB1/INI1 | X | Malignant rhabdoid tumors (i.e., AT/RT) | |||||
Melanoma-astrocytoma syndrome | CMM1, CMM2 or CDKN2A, CDK4 | AR | X | Cerebral astrocytoma and other CNS tumors | Early-age melanoma, dysplastic nevi | |||
Ataxia-telangiectasia | ATM | AR | X | X | Glioma, medulloblastoma | Cerebellar ataxia, choreoathetosis, spinal muscular atrophy, cutaneous and conjunctival telangiectasias, variable immunodeficiency, risk for lymphoma, gastric cancer, and breast cancer | ||
Multiple endocrine neoplasia | MEN1 | AD | X | Pituitary adenomas | Pancreatic islet cell adenomas, parathyroid hyperplasia or adenomas | |||
Retinoblastoma | RB1 | AD | X | Pineoblastoma (trilateral retinoblastoma) | Retinoblastoma, osteosarcoma, other malignant cancers |