Facial Nerve: Difference between revisions
Jump to navigation
Jump to search
(Created page with "# Clinical grading of facial nerve function (House and Brackmann) <table class="wikitable" style="width:50em"> <tr> <th>Grade</th> <th>Function Description</th> </tr> <tr> <td>1</td> <td>normal facial function in all areas</td> </tr> <tr> <td>2</td> <td>mild dysfunction<br> 1. gross: slight weakness noticeable on close inspection; may have very slight synkinesis<br> 2. at rest: normal symmetry and tone<br> 3. motion:<br...") |
No edit summary |
||
Line 1: | Line 1: | ||
== Clinical grading of facial nerve function (House and Brackmann) == | |||
{| class="wikitable" | |||
!Grade | |||
!Function Description | |||
!Clinical Sx | |||
|- | |||
|1 | |||
|'''normal facial function in all areas''' | |||
| | |||
|- | |||
|2 | |||
|'''mild dysfunction''' | |||
| | |||
# gross: slight weakness noticeable on close inspection; may have very slight synkinesis | |||
# at rest: normal symmetry and tone | |||
# motion: | |||
## forehead: slight to moderate movement | |||
## eye: complete closure with effort | |||
## mouth: slight asymmetry | |||
|- | |||
|3 | |||
|'''moderate dysfunction''' | |||
| | |||
# gross: obvious but not disfiguring asymmetry; noticeable but not severe synkinesis | |||
# motion: | |||
## forehead: slight to moderate movement | |||
## eye: complete closure with effort | |||
## mouth: slightly weak with maximal effort | |||
|- | |||
|4 | |||
|'''moderate to severe dysfunction''' | |||
| | |||
# gross: obvious weakness and/or disfiguring asymmetry | |||
# motion: | |||
## forehead: none | |||
## eye: incomplete closure | |||
## mouth: asymmetry with maximum effort | |||
|- | |||
|5 | |||
|'''severe dysfunction''' | |||
| | |||
# gross: only barely perceptible motion | |||
# at rest: asymmetry | |||
# motion: | |||
## forehead: none | |||
## eye: incomplete closure | |||
|- | |||
|6 | |||
|'''total paralysis no movement''' | |||
| | |||
|} | |||
Revision as of 22:55, 3 September 2023
Clinical grading of facial nerve function (House and Brackmann)
Grade | Function Description | Clinical Sx |
---|---|---|
1 | normal facial function in all areas | |
2 | mild dysfunction |
|
3 | moderate dysfunction |
|
4 | moderate to severe dysfunction |
|
5 | severe dysfunction |
|
6 | total paralysis no movement |