Cranial Foramina: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<table class="wikitable"><thead><tr> | |||
<td width="123"><span style="text-decoration: underline;"><strong>Foramen</strong></span></td> | |||
<td width="284"><span style="text-decoration: underline;"><strong>Structures Conducted</strong></span></td> | |||
<td width="94"><span style="text-decoration: underline;"><strong>Cranial Fossa</strong></span></td> | |||
<td width="100"><span style="text-decoration: underline;"><strong>Cranial Bone</strong></span></td> | |||
</tr></thead> | |||
<tbody> | |||
<tr> | |||
<td width="123"><strong>Cribriform foramina in cribriform plate</strong></td> | |||
<td width="284"> | |||
<ul> | |||
<li>Olfactory nerve <em>(CN I)</em></li> | |||
<li>Anterior ethmoidal nerves</li> | |||
</ul> | |||
</td> | |||
<td width="94">Anterior cranial fossa</td> | |||
<td width="100">Ethmoid bone</td> | |||
</tr> | |||
<tr> | |||
<td width="123"><strong>Optic canal</strong></td> | |||
<td width="284"> | |||
<ul> | |||
<li>Optic nerve <em>(CN II)</em></li> | |||
<li>Ophthalmic artery</li> | |||
</ul> | |||
</td> | |||
<td width="94">Middle cranial fossa</td> | |||
<td width="100">Sphenoid bone</td> | |||
</tr> | |||
<tr> | |||
<td width="123"><strong>Superior orbital fissure</strong></td> | |||
<td width="284"> | |||
<ul> | |||
<li>Lacrimal nerve</li> | |||
<li>Frontal nerve- branch of ophthalmic nerve of trigeminal nerve <em>(CN V)</em></li> | |||
<li>Superior ophthalmic vein</li> | |||
<li>Trochlear nerve <em>(CN IV)</em></li> | |||
<li>Superior division of the oculomotor nerve <em>(CN III)</em></li> | |||
<li>Nasociliary nerve- branch of ophthalmic nerve <em>(CN V<sub>1</sub>) </em></li> | |||
<li>Inferior division of the oculomotor nerve <em>(CN III)</em></li> | |||
<li>Abducens nerve <em>(CN VI)</em></li> | |||
<li>A branch of the Inferior ophthalmic vein</li> | |||
</ul> | |||
</td> | |||
<td width="94">Middle cranial fossa</td> | |||
<td width="100">Sphenoid bone</td> | |||
</tr> | |||
<tr> | |||
<td width="123"><strong>Foramen rotundum</strong></td> | |||
<td width="284"> | |||
<ul> | |||
<li> Maxillary branch of trigeminal nerve <em>(CN V)</em></li> | |||
</ul> | |||
</td> | |||
<td width="94">Middle cranial fossa</td> | |||
<td width="100">Sphenoid bone</td> | |||
</tr> | |||
<tr> | |||
<td width="123"><strong>Foramen ovale</strong></td> | |||
<td width="284"> | |||
<ul> | |||
<li>Mandibular branch of trigeminal nerve <em>(CN V)</em></li> | |||
</ul> | |||
</td> | |||
<td width="94">Middle cranial fossa</td> | |||
<td width="100">Sphenoid bone</td> | |||
</tr> | |||
<tr> | |||
<td width="123"><strong>Foramen spinosum</strong></td> | |||
<td width="284"> | |||
<ul> | |||
<li>Middle meningeal artery</li> | |||
<li>Middle meningeal vein</li> | |||
<li>Meningeal branch of CN V<sub>3</sub></li> | |||
</ul> | |||
</td> | |||
<td width="94">Middle cranial fossa</td> | |||
<td width="100">Sphenoid bone</td> | |||
</tr> | |||
<tr> | |||
<td width="123"><strong>Internal acoustic meatus</strong></td> | |||
<td width="284"> | |||
<ul> | |||
<li>Facial nerve <em style="font-size: 14px; font-family: inherit;">(CN VII)</em></li> | |||
<li>Vestibulocochlear nerve <em>(CN VIII)</em></li> | |||
<li>Vestibular ganglion</li> | |||
<li>Labyrinthine artery</li> | |||
</ul> | |||
</td> | |||
<td width="94">Middle cranial fossa</td> | |||
<td width="100">Petrous part of temporal bone</td> | |||
</tr> | |||
<tr> | |||
<td width="123"><strong>Jugular foramen</strong></td> | |||
<td width="284"> | |||
<ul> | |||
<li>Glossopharyngeal nerve <em>(CN IX)</em></li> | |||
<li>Vagus nerve <em style="font-size: 14px; font-family: inherit;">(CN X)</em></li> | |||
<li>Accessory nerve <em>(CN XI)</em></li> | |||
<li>Jugular bulb</li> | |||
<li>Inferior petrosal and sigmoid sinuses</li> | |||
</ul> | |||
</td> | |||
<td width="94">Posterior cranial fossa</td> | |||
<td width="100">Anterior aspect: Petrous portion of the temporal | |||
<p>Posterior aspect: Occipital bone</p></td> | |||
</tr> | |||
<tr> | |||
<td width="123"><strong>Hypoglossal canal</strong></td> | |||
<td width="284"> | |||
<ul> | |||
<li>Hypoglossal nerve <em>(CN XII)</em></li> | |||
</ul> | |||
</td> | |||
<td width="94">Posterior cranial fossa</td> | |||
<td width="100">Occipital bone</td> | |||
</tr> | |||
<tr> | |||
<td width="123"><strong>Foramen magnum</strong></td> | |||
<td width="284"> | |||
<ul> | |||
<li>Vertebral arteries</li> | |||
<li>Medulla and meninges</li> | |||
<li>CN XI (spinal division)</li> | |||
<li>Dural veins</li> | |||
<li>Anterior and posterior spinal arteries</li> | |||
</ul> | |||
</td> | |||
<td width="94">Posterior cranial fossa</td> | |||
<td width="100">Occipital bone</td> | |||
</tr> | |||
</tbody> | |||
</table> | |||
[[Category:Neuroanatomy]] | [[Category:Neuroanatomy]] | ||
[[Category:Skull Base]] | [[Category:Skull Base]] |
Revision as of 23:06, 3 September 2023
<thead></thead>
<tbody>
</tbody>
Foramen | Structures Conducted | Cranial Fossa | Cranial Bone |
Cribriform foramina in cribriform plate |
|
Anterior cranial fossa | Ethmoid bone |
Optic canal |
|
Middle cranial fossa | Sphenoid bone |
Superior orbital fissure |
|
Middle cranial fossa | Sphenoid bone |
Foramen rotundum |
|
Middle cranial fossa | Sphenoid bone |
Foramen ovale |
|
Middle cranial fossa | Sphenoid bone |
Foramen spinosum |
|
Middle cranial fossa | Sphenoid bone |
Internal acoustic meatus |
|
Middle cranial fossa | Petrous part of temporal bone |
Jugular foramen |
|
Posterior cranial fossa | Anterior aspect: Petrous portion of the temporal
Posterior aspect: Occipital bone |
Hypoglossal canal |
|
Posterior cranial fossa | Occipital bone |
Foramen magnum |
|
Posterior cranial fossa | Occipital bone |