Traumatic Brain Injury: Difference between revisions

From NeuroWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 4: Line 4:
| style="width: 15%; vertical-align: top;" | [[DECRA]]
| style="width: 15%; vertical-align: top;" | [[DECRA]]
| style="width: 85%; vertical-align: top;" | Efficacy of DC in severe TBI /w refractory ↑ ICP ⇒ <span style="background-color:#fff2cc;">DC ↓ ICP & ↓ ICU stay</span>; <span style="background-color:#ea9999;">assoc. /w worse fnx o/c at 6 mn</span>. <i>(N Engl J Med 2011)</i>
| style="width: 85%; vertical-align: top;" | Efficacy of DC in severe TBI /w refractory ↑ ICP ⇒ <span style="background-color:#fff2cc;">DC ↓ ICP & ↓ ICU stay</span>; <span style="background-color:#ea9999;">assoc. /w worse fnx o/c at 6 mn</span>. <i>(N Engl J Med 2011)</i>
|-
| style="width: 15%; vertical-align: top;" | [[RESCUEicp]]
| style="width: 85%; vertical-align: top;" | ✓ effectiveness of DC in pts /w TBI & refractory ↑ ICP ⇒ <span style="background-color:#fff2cc;">DC ↓ mortality</span>; <span style="background-color:#ea9999;">↑ risk of severe disability & vegetative state</span> compared to medical Tx alone. <i>(N Engl J Med 2016)</i>
|}{{NoteBoxEnd}}
|}{{NoteBoxEnd}}


[[Category:Neurotrauma]]
[[Category:Neurotrauma]]

Revision as of 04:36, 20 July 2024

Key articles
DECRA Efficacy of DC in severe TBI /w refractory ↑ ICP ⇒ DC ↓ ICP & ↓ ICU stay; assoc. /w worse fnx o/c at 6 mn. (N Engl J Med 2011)
RESCUEicp ✓ effectiveness of DC in pts /w TBI & refractory ↑ ICP ⇒ DC ↓ mortality; ↑ risk of severe disability & vegetative state compared to medical Tx alone. (N Engl J Med 2016)