External Carotid Artery: Difference between revisions
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
= ECA Branches = | = ECA Branches = | ||
{| | {| class="wikitable" | ||
|- | |- | ||
! style="width:30%;" | Branches | ! style="width: 30%; vertical-align: top;" | Branches | ||
! style="width:70%;" | Vascular Supply and Anastomoses | ! style="width: 70%; vertical-align: top;" | Vascular Supply and Anastomoses | ||
|- | |- | ||
| | | style="vertical-align: top;" | '''S'''uperior thyroid artery (A) | ||
| Larynx and upper thyroid<br>Thyrocervical trunk (branch of the subclavian artery) supplies the inferior<br>thyroid and isthmus. | | style="vertical-align: top;" | Larynx and upper thyroid<br>Thyrocervical trunk (branch of the subclavian artery) supplies the inferior<br>thyroid and isthmus. | ||
|- | |- | ||
| | | style="vertical-align: top;" | '''A'''scending pharyngeal artery (M) | ||
| Nasopharynx, oropharynx, and middle ear<br>CNs IX, X, and XI<br>Meninges<br>Anastomoses with the vertebral artery branches | | style="vertical-align: top;" | Nasopharynx, oropharynx, and middle ear<br>CNs IX, X, and XI<br>Meninges<br>Anastomoses with the vertebral artery branches | ||
|- | |- | ||
| | | style="vertical-align: top;" | '''L'''ingual artery (A) | ||
| Tongue and the floor of the mouth | | style="vertical-align: top;" | Tongue and the floor of the mouth | ||
|- | |- | ||
| | | style="vertical-align: top;" | '''F'''acial artery (A) | ||
| Face, palate, and lips<br>Angular branch of the facial artery anastomoses with the orbital branch of the ophthalmic artery. | | style="vertical-align: top;" | Face, palate, and lips<br>Angular branch of the facial artery anastomoses with the orbital branch of the ophthalmic artery. | ||
|- | |- | ||
| | | style="vertical-align: top;" | '''O'''ccipital artery (P) | ||
| Posterior scalp, upper cervical musculature<br>Posterior fossa and meninges<br>Anastomoses with the vertebral artery | | style="vertical-align: top;" | Posterior scalp, upper cervical musculature<br>Posterior fossa and meninges<br>Anastomoses with the vertebral artery | ||
|- | |- | ||
| | | style="vertical-align: top;" | '''P'''osterior auricular artery (P) | ||
| Pinna, external auditory canal, and scalp | | style="vertical-align: top;" | Pinna, external auditory canal, and scalp | ||
|- | |- | ||
| | | style="vertical-align: top;" | '''S'''uperficial temporal artery | ||
| Scalp and ear | | style="vertical-align: top;" | Scalp and ear | ||
|- | |- | ||
| | | style="vertical-align: top;" | '''I'''nternal maxillary artery (aka Maxillary Artery) | ||
| Deep face<br>Gives off the middle meningeal artery (MMA) and accessory meningeal arteries<br>Anastomoses with inferior lateral cavernous sinus trunk and ophthalmic artery through ethmoidal branches | | style="vertical-align: top;" | Deep face<br>Gives off the middle meningeal artery (MMA) and accessory meningeal arteries<br>Anastomoses with inferior lateral cavernous sinus trunk and ophthalmic artery through ethmoidal branches | ||
|} | |} | ||
Revision as of 04:52, 3 August 2024
ECA Branches
Branches | Vascular Supply and Anastomoses |
---|---|
Superior thyroid artery (A) | Larynx and upper thyroid Thyrocervical trunk (branch of the subclavian artery) supplies the inferior thyroid and isthmus. |
Ascending pharyngeal artery (M) | Nasopharynx, oropharynx, and middle ear CNs IX, X, and XI Meninges Anastomoses with the vertebral artery branches |
Lingual artery (A) | Tongue and the floor of the mouth |
Facial artery (A) | Face, palate, and lips Angular branch of the facial artery anastomoses with the orbital branch of the ophthalmic artery. |
Occipital artery (P) | Posterior scalp, upper cervical musculature Posterior fossa and meninges Anastomoses with the vertebral artery |
Posterior auricular artery (P) | Pinna, external auditory canal, and scalp |
Superficial temporal artery | Scalp and ear |
Internal maxillary artery (aka Maxillary Artery) | Deep face Gives off the middle meningeal artery (MMA) and accessory meningeal arteries Anastomoses with inferior lateral cavernous sinus trunk and ophthalmic artery through ethmoidal branches |
SALFOPSI