Meningioma: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 3: | Line 3: | ||
[[File:BT SupTentPostFossa OlfGrve 02.jpg|thumb|454x454px]] | [[File:BT SupTentPostFossa OlfGrve 02.jpg|thumb|454x454px]] | ||
<br clear="all"> | <br clear="all"> | ||
= Anterior skull base Meningiomas = | = Anterior skull base Meningiomas = | ||
== Nomenclature == | == Nomenclature == | ||
Line 49: | Line 50: | ||
</tr> | </tr> | ||
</table> | </table> | ||
= Diagnosis = | |||
== Imaging findings == | |||
* Wide dural based | |||
* Hyperostosis | |||
* Dural tail | |||
* Calcifications | |||
* Homogeneous enhancement | |||
* Pneumosinus dilatans | |||
[[Category:Neuro-Oncology]] | [[Category:Neuro-Oncology]] | ||
[[Category:Meningioma]] | [[Category:Meningioma]] | ||
[[Category:Extrinsic Brain Tumors]] | [[Category:Extrinsic Brain Tumors]] |
Revision as of 19:13, 3 March 2024
Related pages
Anterior skull base Meningiomas
Nomenclature
- Olfactory Groove Meningiomas (OGM)
- Planum Sphenoidale Meningiomas
- Tuberculum Sellae Meningioma (TSM)
Clinical Presentation
- Personality Δ
- H/A
- Sz's
- Visual deficits
- Anosmia
- Foster-Kennedy syndrome of unilateral optic atrophy and contralateral papilledema
Comparison of OGM and TSM
Factor | OGM | TSM |
---|---|---|
Location | Cribriform, frontosphenoid suture | Planum sphenoidale, tuberculum sellae |
Blood supply | Ant & pos ethmoidals, middle meningeal, ophthalmic (meningeal branch, ACA & ACoA) | Pos ethmoidal (ACA & ACoA) |
Olfactory nerves | Superolat | Inferolat |
Optic nerve/chiasm | Inferolat | Superolat |
ACA | Pos. to posterosuperior | Posterosuperior |
Diagnosis
Imaging findings
- Wide dural based
- Hyperostosis
- Dural tail
- Calcifications
- Homogeneous enhancement
- Pneumosinus dilatans