Meningioma: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
* [[cavernous sinus meningioma|Cavernous sinus Meningiomas]]{{NoteBoxEnd}} | * [[cavernous sinus meningioma|Cavernous sinus Meningiomas]]{{NoteBoxEnd}} | ||
[[File:BT SupTentPostFossa OlfGrve 02.jpg|thumb|454x454px]] | [[File:BT SupTentPostFossa OlfGrve 02.jpg|thumb|454x454px]] | ||
= General information = | |||
* Meningiomas are a group of tumors that are believed to originate in meningothelial cells of the arachnoid membrane. | |||
* They may be intracranial (MC), intraorbital, or intra-spinal. | |||
<br clear="all"> | <br clear="all"> | ||
Revision as of 19:20, 3 March 2024
Related pages
General information
- Meningiomas are a group of tumors that are believed to originate in meningothelial cells of the arachnoid membrane.
- They may be intracranial (MC), intraorbital, or intra-spinal.
Anterior skull base Meningiomas
Nomenclature
- Olfactory Groove Meningiomas (OGM)
- Planum Sphenoidale Meningiomas
- Tuberculum Sellae Meningioma (TSM)
Clinical Presentation
- Personality Δ
- H/A
- Sz's
- Visual deficits
- Anosmia
- Foster-Kennedy syndrome of unilateral optic atrophy and contralateral papilledema
Comparison of OGM and TSM
Factor | OGM | TSM |
---|---|---|
Location | Cribriform, frontosphenoid suture | Planum sphenoidale, tuberculum sellae |
Blood supply | Ant & pos ethmoidals, middle meningeal, ophthalmic (meningeal branch, ACA & ACoA) | Pos ethmoidal (ACA & ACoA) |
Olfactory nerves | Superolat | Inferolat |
Optic nerve/chiasm | Inferolat | Superolat |
ACA | Pos. to posterosuperior | Posterosuperior |
Diagnosis
Imaging findings
- Wide dural based
- Hyperostosis
- Dural tail
- Calcifications
- Homogeneous enhancement
- Pneumosinus dilatans
- MRI: isointense on T1WI, hypointense on T2WI