Chiari Malformations: Difference between revisions
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
|0 | |0 | ||
| | | | ||
* Syrinx w/o tonsillar herniation | * <span style="background-color:#fff2cc;">Syrinx w/o tonsillar herniation</span> | ||
|- | |- | ||
|I <span style="background-color:#fff2cc;">(MC)</span> | |I <span style="background-color:#fff2cc;">(MC)</span> | ||
| | | | ||
* Tonsillar herniation >5 mm ''(basion-opisthion line)'' | * Tonsillar herniation >5 mm ''(basion-opisthion line)'' | ||
* HCP & brain anomalies are uncommon | * <span style="background-color:#fff2cc;">HCP & brain anomalies are uncommon</span> | ||
* Syrinx common | * Syrinx common | ||
|- | |- | ||
|I.5 | |I.5 | ||
| | | | ||
* Tonsillar herniation w/o syrinx | * <span style="background-color:#fff2cc;">Tonsillar herniation w/o syrinx</span> | ||
|- | |- | ||
|II | |II | ||
Line 22: | Line 22: | ||
* vermis, [[brainstem]] & 4th vent. herniation | * vermis, [[brainstem]] & 4th vent. herniation | ||
* assoc. w/ MMC & multiple brain anomalies | * assoc. w/ MMC & multiple brain anomalies | ||
* syrinx & HCP very common | * syrinx & <span style="background-color:#fff2cc;">HCP very common</span> | ||
|- | |- | ||
|III | |III |
Latest revision as of 15:02, 3 February 2024
Characteristics of Chiari Malformations
Chiari Type | Features |
---|---|
0 |
|
I (MC) |
|
I.5 |
|
II |
|
III |
|
IV |
|