Meningioma: Difference between revisions
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
== Comparison of OGM and TSM == | == Comparison of OGM and TSM == | ||
<table class="wikitable" | <table class="wikitable"><tr> | ||
<th>Factor</th> | <th width = "20%">Factor</th> | ||
<th>OGM</th> | <th width = "40%">OGM</th> | ||
<th>TSM</th> | <th width = "40%">TSM</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Location</td> | ||
<td> | <td>Cribriform, frontosphenoid suture</td> | ||
<td> | <td>Planum sphenoidale, tuberculum sellae</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Blood supply</td> | ||
<td> | <td>Ant & pos ethmoidals, middle meningeal, ophthalmic (meningeal branch, ACA & ACoA)</td> | ||
<td> | <td>Pos ethmoidal (ACA & ACoA)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Olfactory nerves</td> | ||
<td> | <td>Superolat</td> | ||
<td> | <td>Inferolat</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Optic nerve/chiasm</td> | ||
<td> | <td>Inferolat</td> | ||
<td> | <td>Superolat</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>ACA</td> | <td>ACA</td> | ||
<td> | <td>Pos. to posterosuperior</td> | ||
<td> | <td>Posterosuperior</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
[[ | [[Category:Neuro-Oncology]] | ||
[[ | [[Category:Meningioma]] | ||
[[ | [[Category:Extrinsic Brain Tumors]] |
Revision as of 19:02, 3 March 2024
Anterior skull base meningiomas
- Olfactory Groove Meningiomas (OGM)
- Planum Sphenoidale Meningiomas
- Tuberculum Sellae Meningioma (TSM)
Comparison of OGM and TSM
Factor | OGM | TSM |
---|---|---|
Location | Cribriform, frontosphenoid suture | Planum sphenoidale, tuberculum sellae |
Blood supply | Ant & pos ethmoidals, middle meningeal, ophthalmic (meningeal branch, ACA & ACoA) | Pos ethmoidal (ACA & ACoA) |
Olfactory nerves | Superolat | Inferolat |
Optic nerve/chiasm | Inferolat | Superolat |
ACA | Pos. to posterosuperior | Posterosuperior |