Chordoma and Chondrosarcoma: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{NoteBox|primary}} | |||
* Notochordal tumors | |||
* characteristic physaliphorous cells (containing intracellular mucin) | |||
* Physaliphorous cells are distinctive, vacuolated cells on histology that probably represent cytoplasmic mucus vacuoles seen ultrastructurally. | |||
{{NoteBoxEnd}} | |||
= Pathology = | = Pathology = | ||
<table> | <table> | ||
<tr> | <tr> | ||
<td>[[File:Chordoma.jpg|thumb]]</td> | <td>[[File:Chordoma.jpg|thumb|left|Extracellular myxoid matrix (black arrow), Physaliphorous cell - bundant, vacuolated/bubbly cytoplasm (red arrow)]]</td> | ||
<td></td> | <td>[[File:Histopathology of chordoma.jpg|left|thumb|401x401px]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 15: | Line 15: | ||
[[ | [[Category:Neuro-Oncology]] |
Latest revision as of 23:04, 4 March 2024
- Notochordal tumors
- characteristic physaliphorous cells (containing intracellular mucin)
- Physaliphorous cells are distinctive, vacuolated cells on histology that probably represent cytoplasmic mucus vacuoles seen ultrastructurally.