Malformations of Cortical Development: Difference between revisions
Jump to navigation
Jump to search
Line 35: | Line 35: | ||
* Macrocephaly | * Macrocephaly | ||
* Hemimegalencephaly | * Hemimegalencephaly | ||
* Focal cortical dysplasia || | * Focal cortical dysplasia || | ||
* Abnormally small head and brain | * Abnormally small head and brain | ||
* Abnormally big head and brain | * Abnormally big head and brain | ||
Line 44: | Line 44: | ||
* Lissencephaly type I | * Lissencephaly type I | ||
* Periventricular heterotopia (PH) | * Periventricular heterotopia (PH) | ||
* Subcortical band heterotopia/double cortex || | * Subcortical band heterotopia/double cortex || | ||
* Absence of normal convolutions/folds | * Absence of normal convolutions/folds | ||
* Neurons accumulating at the ventricles underneath a normal cortex | * Neurons accumulating at the ventricles underneath a normal cortex | ||
Line 52: | Line 52: | ||
* Cobblestone lissencephaly/lissencephaly type II | * Cobblestone lissencephaly/lissencephaly type II | ||
* Polymicrogyria | * Polymicrogyria | ||
* Schizencephaly || | * Schizencephaly || | ||
* Overmigration of neurons to localize on the surface of a brain with reduced gyri | * Overmigration of neurons to localize on the surface of a brain with reduced gyri | ||
* Too many (usually small) folds/convolutions | * Too many (usually small) folds/convolutions | ||
* Fluid-filled cleft from ventricle(s) to pia lined by heterotopic grey matter | * Fluid-filled cleft from ventricle(s) to pia lined by heterotopic grey matter | ||
|} | |} |
Revision as of 09:51, 22 May 2024
Categories
- group I: abnormal cell proliferation or apoptosis
- group II: abnormal neuronal migration
- group III: abnormal cortical organization
Group | Characteristics | Conditions |
---|---|---|
Group I | abnormal proliferation of neuronal and glial cells |
|
Group II | abnormal neuronal migration |
|
Group III | abnormal cortical organization |
|
Group | Affected step of development | MCDs resulting from the disturbance | Short definition of the MCD |
---|---|---|---|
Group I | Progenitor cell proliferation and apoptosis |
| |
Group II | Neuronal migration |
| |
Group III | Neuronal organisation |
|